Sony Alpha 7C Compact Full Frame Mirrorless Camera with 28-60mm Zoom Lens
Key Specs
Lens Mount | Sony E |
Sensor Resolution | Actual: 25.3 Megapixel |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo Show More |
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 223 Frames (JPEG) / 115 Frames (Raw) Show More |
Internal Recording Modes | H.264/XAVC S 4:2:0 8-Bit Show More |
External Recording Modes | 4:2:2 8-Bit via HDMI Show More |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
Display Type | Articulating Touchscreen LCD |
Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 740 Shots) |
Imaging
Lens Mount | Sony E |
Sensor Resolution | Actual: 25.3 Megapixel |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Mechanical Shutter |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo |
Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 223 Frames (JPEG) / 115 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 Raw |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.264/XAVC S 4:2:0 8-Bit |
External Recording Modes | 4:2:2 8-Bit via HDMI |
Fast-/Slow-Motion Support | Yes |
Recording Limit | No |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | XAVC S: 2-Channel LPCM Audio |