Fujifilm X-T30 II + XF18-55mm
Key Specs
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Image Stabilization | No |
ISO Sensitivity Range | Photo Show More |
Continuous Shooting | Electronic Shutter |
Internal Recording Modes | H.264/MOV/MP4/MPEG-4 Show More |
External Recording Modes | 4:2:2 10-Bit via HDMI Show More |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 2.5 mm Submini TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.2 |
Display Type | Tilting Touchscreen LCD |
Battery Type | 1x NP-W126S Rechargeable Lithium-Ion, 7.2 VDC, 1260 mAh |
Imaging
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x |
Image Stabilization | No |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Mechanical Shutter |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Presets: Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Electronic Shutter |
Interval Recording | No |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 Raw |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.264/MOV/MP4/MPEG-4 |
External Recording Modes | 4:2:2 10-Bit via HDMI |
Recording Limit | Up to 30 Minutes |
IP Streaming | No |
Built-In Microphone | Stereo |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 2.5 mm Submini TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.2 |
Mobile App Compatible | Yes: Android & iOS |